Data Requests
Aerial Photography
Digital aerial photos were taken of the region for the years 2000, 2004, and 2006, 2008, and 2010. The extent of these photos includes all municipalities including the County of Essex, City of Windsor, Point Pelee National Park, and may include Pelee Island. All photography is taken in the springtime. Please refer to table for specifications.
| Year | Extent | Scale | Resolution | Colour | Available from ERCA? | File Format |
|---|---|---|---|---|---|---|
| 2000 | All Region | 1:15,000 | 30 cm | B&W | Essex County and Pelee Island | ECW |
| Urban Areas | 1:6,250 | 10 cm | B&W | Essex County | ECW | |
| 2004 | Pelee I | 1:15,000 | 30 cm | B&W | Pelee Island | ECW |
| Mainland | 1:10,000 | 10 cm | B&W | No | - | |
| 2006 | Pelee I | - | 30 cm | Colour | No | - |
| Mainland | - | 10 cm | Colour | No | - | |
| 2008 | Mainland | - | 10 cm | Colour | No | - |
| 2010 | Mainland | - | 10 cm | Colour | No | - |
| Pelee I | - | 20 cm | Colour | No | - |
Generally, these photos are available for viewing for free through the digital interactive mapping portals available from various municipalities. See the GIS Links section for your area of interest.
Digital photo files are also available for purchase from the municipal office for the grographic region you are interested in. Please refer to contact information below:
| Area | Responsible Party | Contact Information |
|---|---|---|
| City of Windsor | Kirk Tamm, GIS Administrator | 519-255-6275 ext 6418 |
| County of Essex | GIS Airphoto Data Request | |
| Point Pelee National Park | 519-322-5700 | |
| Pelee Island (2000,2004) | ERCA/Tom Dufour, Geomatics Technician | 519-776-5209 ext. 378 |
| Pelee Island (2006, 2010) | MNR/Mike Robertson | mike.robertson@mnr.gov.on.ca |
Metadata
Metadata is simply Data about Data. The Essex Region Conservation Authority's GIS metadata is currently stored within an application produced by the University of Windsor to host local GIS Metadata. Metadata is generated to conform to the ISO Standard.
For more information about ERCA and local Municipal data please visit the University of Windsor Metadata Page.

