Data Requests
Aerial Photography
Digital aerial photos were taken of the region for the years 2000, 2004, and 2006. The extent of these photos includes all municipalities including the County of Essex, City of Windsor, Point Pelee National Park, and Pelee Island. Please refer to table for specifications.
| Year | Scale | Resolution | Colour | Available from ERCA? | File Format |
|---|---|---|---|---|---|
| 2000 | 1:15,000 (all region) | 30 cm | B&W | Essex County and Pelee Island | ECW |
| 1:6,250 (urban areas) | 10 cm | B&W | Essex County | ECW | |
| 2004 | 1:15,000 (Pelee Is only) | 30 cm | B&W | Pelee Island | ECW |
| 1:10,000 | 10 cm | B&W | - | - | |
| 2006 | 1:15,000 (Pelee Is only) | 30 cm | Colour | - | - |
| 1:10,000 | 10 cm | Colour | - | - |
Digital photo files are available for purchase from the municipal office for the geographic region you are interested in. Please refer to contact information below:
| Area | Responsible Party | Contact Information |
|---|---|---|
| City of Windsor | Kirk Tamm, GIS Administrator | 519-255-6275 ext 6418 |
| County of Essex | GIS Airphoto Data Request | |
| Point Pelee National Park | Josh Keitel, GIS Technician | 519-322-5700 ext. 21 |
| Pelee Island (2000,2004) | ERCA/Tom Dufour, Geomatics Technician | 519-776-5209 ext. 378 |
| Pelee Island (2006) | MNR/Mike Robertson | mike.robertson@mnr.gov.on.ca |
Metadata
Metadata is simply Data about Data. The Essex Region Conservation Authority's GIS metadata is currently stored within an application produced by the University of Windsor to host local GIS Metadata. Metadata is generated to conform to the ISO Standard.
For more information about ERCA and local Municipal data please visit the University of Windsor Metadata Page.
