Staff Directory
- Phone: 519-776-5209
- Toll Free: 1-888-487-4760
- Fax: 519-776-8688
- General Inquiries: admin@erca.org
Individual ERCA Staff may be reached by email by simply clicking on their name in the tables below.
(Note: Some staff utilize the general administration email account: admin@erca.org. For those staff, it is important to ensure that the subject line of your email message contains the name of the intended recipient in order to ensure proper forwarding.)
| Administration | ||
|---|---|---|
| Name | Title | Extension |
| Ken Schmidt | General Manager | 353 |
| Sharon Uttaro | Executive Assistant | 358 |
| Candice Kondratowicz | Administrative Assistant | 341 |
| Vivian Kennedy | Secretary/Technical Assistant | 345 |
| Lisa Pavan | Secretary/Records Clerk | 346 |
| Source Water Protection | ||
|---|---|---|
| Name | Title | Extension |
| Stan Taylor | Director of Source Water Protection Water Resources Engineer |
354 |
| Rajesh Bejankiwar | Water Quality Specialist | 342 |
| Roger Palmini | GIS/Data Specialist | 371 |
| Engineering & Planning | ||
|---|---|---|
| Name | Title | Extension |
| Tim Byrne | Coordinator, Flood & Erosion Control | 350 |
| Cynthia Casagrande | Regulations Technician | 349 |
| Corinne Chiasson | Regulations | 330 |
| John Henderson | Regulations/Engineering Assistant | 246 |
| Dan Lebedyk | Conservation Biologist | 409 |
| Tom Dufour | Geomatics/GIS Technician | 378 |
| Watershed Engineering | ||
|---|---|---|
| Name | Title | Extension |
| Jeremy Wychreschuk | Director of Watershed Engineering | 305 |
| Conservation Areas | ||
|---|---|---|
| Name | Title | Extension |
| Kevin Money | Director of Conservation Areas | 351 |
| Janet Cobban | Curator, JRPH | 519-738-2029 |
| Dennis Chase | Field Labourer | 379 |
| Devin McCann | Field Worker | 379 |
| Kris Ives | Assistant Curator, JRPH | 519-738-2029 |
| Michael Puchnaytj | Holiday Beach Site Supervisor | 519-736-3772 |
| William (Bill) Tate | Enforcement & Field Operations Technician | 362 |
| Habitat & Aquatic Resources | ||
|---|---|---|
| Name | Title | Extension |
| Matthew Child | Director of Watershed Restoration | 368 |
| Paul Giroux | Forester | 377 |
| Michael Dick | Soil & Water Conservation Technician | 369 |
| Caroline Biribauer | Friends of Watersheds Organizer | 245 |
| Kathryn Arthur | Restoration Biologist | 303 |
| Mike Nelson | Species at Risk Biologist | 396 |
| Rebecca Belanger | Conservation Planner | 347 |
| Robert Davies | Forestry Technician | 310 |
| Communications & Education | ||
|---|---|---|
| Name | Title | Extension |
| Danielle Stuebing | Director of Communication & Education | 352 |
| Phil Darrell-Smith | Community Relations Assistant | 398 |
| Bev Wannick | Community Relations Technician | 308 |
| Financial Services | ||
|---|---|---|
| Name | Title | Extension |
| Shelley McMullen | Director of Financial Services | 348 |
| Beth Johnston | Bookkeeper | 357 |
